Property Attributes
- MLS#7082495
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- AreaSAFFORD UPDATED
- NeighborhoodSUN CITY WEST 37 LOT 1-346 TR A-H J
- Zip85375
- StyleRanch
- Year Built1992
- Taxes$ 1591
- Price$ 389,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Some homes just feel cared for, and this one does. The popular Safford plan opens through double doors to warm wood floors, 10 foot ceilings and formal living and dining rooms with room for the good table. The kitchen wears brand new Formica counters with white cabinetry and stainless appliances, and opens to a sunny bay window nook and a casual sitting area. A spacious primary suite with walk-in shower, double vanity, and a generous walk-in closet; a vaulted guest bedroom and full bath; and a real laundry room. Out back, a long covered patio with a fan is made for morning coffee and evening card games. New flooring, several new windows, AC 5/2025, roof 2021, water heater 3/2022, garage door 4/2025, appliances 1/2025, solar lease at $110. Extended garage with golf cart space, no HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $389,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1992 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Community Spa Htd,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Bath Raised Toilet,Bath Grab Bars |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | SUN CITY WEST 37 LOT 1-346 TR A-H J |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | FROM GRAND AVE,E ON RH JOHNSON,RIGHT ON TANGLEWOOD DR,LEFT ON YOSEMITE. |
| High School | Adult |
| City | Sun City West |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9408.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1591.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DEL WEBB |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 240 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 51.5 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | P2603 |
|---|---|
| Fencing | Block,Partial |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 9408.0 |
| Spa | No |
| OwnerPhone | 630-418-9464 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose