Property Attributes
- MLS#7074648
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaMarley Park
- NeighborhoodMARLEY PARK
- Zip85379
- StyleContemporary
- Year Built2006
- Taxes$ 2001
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2182
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fantastic opportunity to own this lovely 4-bedroom home in Marley Park! It's a 5-minute walk to grocery store, restaurants, salons and more. Discover an inviting living room with a soothing palette, classic plantation shutters, with tile flooring. You'll also find a sunny dining room for enjoying delicious meals. The well-appointed kitchen comes with quartz counters, ample cabinetry with crown molding, a tile backsplash, pendant/recessed lighting, stainless steel appliances, a pantry, and an island with a breakfast bar. The primary bedroom features soft carpeting, an ensuite with dual sinks, and a walk-in closet, located on the first floor. Unwind at the end of a long day in the cozy backyard, which offers a paver patio, perfect for enjoying a good book or refreshing drinks.
| Elementary School | Middle School | High School |
|---|---|---|
| Marley Park Elementary | Marley Park Elementary | Valley Vista High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $465,000 |
| 9/14/2026 | 2$459,999 |
| 9/18/2026 | 3$449,999 |
| 9/18/2026 | 2$445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 163.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2006 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MARLEY PARK |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east on W Waddell Rd,Turn right onto Marley Park Plaza,Turn left onto N Founders Park Blvd,Turn left onto W Eugene Terrace,Turn left onto N 152nd Dr. The property will be on the left. |
| High School | Valley Vista High School |
| City | Surprise |
| Disclosures | Agency Discl Req,None,Seller Discl Avail |
| Association Name | Marley Park |
| High School District | Dysart Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3850.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Marley Park Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2001.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Marley Park Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Randall Martin |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 4035 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 163.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens,Dual Pane,Wood Frames |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Off Street,Attached Garage,Garage Door Opener,Direct Access,Rear Vehicle Entry |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front, |
| Water Source | Public |
| Lot Size Area | 3850.0 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose