Property Attributes
- MLS#7042923
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey
- AreaMeadow Ranch
- NeighborhoodMEADOW RANCH
- Zip86327
- StyleContemporary
- Year Built1999
- Taxes$ 1202
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1617
- Lot Size2.28 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Price Improvement! Custom built home in Meadow Ranch with million dollar views of the Bradshaw mountains and stunning Arizona sunsets. Natural wild life.Perfect blend of rural charm, privacy and modern comfort. Plenty of room to relax, entertain, and enjoy your 2.27 acres. Open floor plan.Abundant natural light all through out. 3 bed 2 bath split floor plan. Arizona room with unobstructed views adds 260sq. ft.. Massive new deck, 4 car garage, exterior painted in 2025.Bathrooms updated. New whole house well water filtration. Gas fireplace in great room for those cold winter nights.Don't miss out on this golden opportunity to make this meticulously maintained home yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Glassford Hill Middle School | Bradshaw Mountain High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $599,000 |
| 9/3/2026 | 2$589,000 |
General Features
| Sewer | None,Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump,Forced Air |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | Natural Gas Not Available,Butane/Propane |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1999 |
| View | City,Panoramic,Trees/Woods,City Lights,Mountain(s) |
| Township | 13 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Customized Wheelchair Accessible,Zero-Grade Entry,Accessible Approach with Ramp,Bath Raised Toilet |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MEADOW RANCH |
| Possible Use | Farm,Res/Business Use Ok,Grove |
| Total Rooms | 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 1-17 Exit 262,SR-69. Right on SR-169. Right on S Foothill Dr. Left on E Meadow Dr. Home is on the left. |
| High School | Bradshaw Mountain High School |
| City | Dewey |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Humboldt Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 99171.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain View Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1202.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Glassford Hill Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Humboldt Unified District |
| Tax Lot | 32 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Misting System,Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Separate Strge Area |
| Lot Features | Rural,East/West Exposure,Hillside Lot,Desert Front,Natural Desert Back,Gravel/Stone Front |
| Water Source | Private Well |
| Lot Size Area | 99171.0 |
| Spa | No |
| Lot Size Acres | 2.28 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose