Property Attributes
- MLS#6968893
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityBisbee
- NeighborhoodSAN JOSE ESTATES
- Zip85603
- StyleRanch
- Year Built1966
- Taxes$ 1649
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2011
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This spacious 3-Bedroom, 2-Bathroom Ranch-Style Home offers plenty of space on a large Cul-De-Sac lot! This home is move-in ready & fresh off a recent remodel including New Vinyl Plank Flooring and New Carpeting in two of the bedrooms, with tile in the third bedroom. This home features a Fresh Kitchen Remodel that has stunning tile backsplash, and gorgeous hardwood countertops. And, the kitchen has All-NEW Stainless Steel Appliances: Gas Range, Microwave, and Side-by-Side Refrigerator w/water & ice in the door. There's a Formal Dining Rm and a Formal Living Rm, and a tiled Private F Room area in the back. And don't miss the Massive Indoor Laundry Room by the M Bedroom. As a bonus, the front and back yard are fenced AND there's space for a swing set. All bedrooms have compact Walk-In Close
| Elementary School | Middle School | High School |
|---|---|---|
| Greenway Primary School Elementary School | Lowell School Middle School | Bisbee High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $279,900 |
| 6/7/2026 | 2$274,900 |
General Features
| Sewer | Public Sewer,Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Evaporative Cooling |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,See Remarks |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Vertical Siding,Painted,Brick |
| Year Built | 1966 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SAN JOSE ESTATES |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Driving North from Arizona Route 92 on Navajo Drive,Turn East on Dorothy Drive to 105 Dorothy Drive. |
| High School | Bisbee High School |
| City | Bisbee |
| Disclosures | Seller Discl Avail |
| High School District | Bisbee Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10656.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Greenway Primary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1649.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lowell School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Bisbee Unified District |
| Tax Lot | 1022022305 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Perimeter,Front Yard,Back Yard,Chain Link |
| Parking Features | Off Street,Unassigned |
| Lot Features | Adjacent to Wash,North/South Exposure,Cul-De-Sac,Dirt Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 10656.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose